List of the Indian premier league(IPL) 2020 teams:-
- CSK | Chennai Super Kings
- DC | Dehli Capitals
- KXIP | Kings XI Punjab
- KKR | Kolkata Knight Riders
- MI | Mumbai Indians
- RR | Rajasthan Royals
- RCB | Royal Challengers Banglore
- SRH | Sunrisers Hyderabad
Chennai Super Kings (CSK)
The past season's runners-up held the most players, the number being 20 preceding the barterings. They had five spaces left for the sale in which they filled four, with an equivalent number of unfamiliar and Indian players. The rundown of held players comprises of the names of players like MS Dhoni, Suresh Raina, Dwayne Bravo, Ravindra Jadeja, players who have been the foundation of the crew for a long time now. In the bartering, the establishment zeroed in on getting players to help the bowling assault of their IPL crew.
Player | Role | Price |
Ambati Rayudu (R) | Batsman | 2.20 crore |
Monu Kumar (R) | Batsman | 20 lakhs |
Murali Vijay (R) | Batsman | 2 crore |
Ruturaj Gaikwad (R) | Batsman | 20 lakhs |
MS Dhoni (R) | Wicket Keeper | 15 crore |
Jagadeesan Narayan (R) | Wicket Keeper | 20 lakhs |
K M Asif (R) | All-Rounder | 40 lakhs |
Dwayne Bravo (R) | All-Rounder | 6.40 crore |
Faf du Plessis (R) | All-Rounder | 1.60 crore |
Karn Sharma (R) | All-Rounder | 5 crore |
Kedar Jadhav (R) | All-Rounder | 7.80 crore |
Ravindra jadeja (R) | All-Rounder | 7 crore |
Shane Watson (R) | All-Rounder | 4 crore |
Sam Curran | All-Rounder | 5.50 crore |
Deepak Chahar (R) | Bowler | 80 lakhs |
Imran Tahir (R) | Bowler | 1 crore |
Lungisani Ngidi (R) | Bowler | 50 lakhs |
Mitchell Santner (R) | Bowler | 50 lakhs |
Shardul Thakur (R) | Bowler | 2.60 crore |
Piyush Chawla | Bowler | 6.75 crore |
Josh Hazlewood | Bowler | 2 crore |
R. Sai Kishore | Bowler | 20 lakhs
|
Dehli Capitals (DC)
The IPL group from Delhi got another name a year ago and might want to improve their presentation in the competition from past seasons. They held 14 players which gave them 11 free spaces in their IPL crew for the sale. The establishment went for a general blended methodology in the sale and picked a touch of everything. They spent a considerable amount of cash on sacking the best among the unfamiliar players.
Player | Role | Price |
Shreyas Iyer (R) | Batsman | 7 crore |
Ajinkya Rahane (R) | Batsman | 5.25 crore |
Keemo Paul (R) | Batsman | 50 lakhs |
Prithvi Shaw (R) | Batsman | 1.20 crore |
Shikhar Dhawan (R) | Batsman | 5.20 crore |
Shimron Hetmyer | Batsman | 7.75 crore |
Rishabh Pant (R) | Wicket Keeper | 15 crore |
Alex Carey | Wicket Keeper | 2.40 crore |
Marcus Stoinis | All-Rounder | 4.80 crore |
Lalith Yadav | All-Rounder | 20 lakhs |
Daniel Sams | Bowler | - |
Anrich Nortje | Bowler | - |
Avesh Khan (R) | Bowler | 70 lakhs |
Ravichandran Ashwin (R) | Bowler | 7.60 crore |
Sandeep Lamichhane (R) | Bowler | 20 lakhs |
Axar Patel (R) | Bowler | 5 crore |
Harshal Patel (R) | Bowler | 20 lakhs |
Ishant Sharma (R) | Bowler | 1.10 crore |
Kagiso Rabada (R) | Bowler | 4.20 crore |
Mohit Sharma | Bowler | 50 lakhs |
Tushar Deshpande | Bowler | 20 lakhs |
Amit Mishra (R) | Bowler | 4 crore |
Kings XI Punjab (KXIP)
The runners up of the 2014 version of the IPL held 16 players remembering 4 abroad players for their IPL crew. The establishment pulled out all the stops to get Glen Maxwell in the bartering this year. Their fundamental spotlight was on including a decent measure of all-rounders to their IPL group. The establishment purchased an aggregate of 9 players in the closeout, 5 of whom are all-rounders.
Player | Role | Price |
Karun Nair (R) | Batsman | 5.60 crore |
Arshdeep Singh (R) | Batsman | 20 lakhs |
Chris Gayle (R) | Batsman | 2 crore |
Darshan Nalkande (R) | Batsman | 30 lakhs |
Gowtham Krishnappa (R) | Batsman | 6.20 crore |
Hardus Viljoen (R) | Batsman | 75 lakhs |
Harpreet Brar (R) | Batsman | 20 lakhs |
Mayank Agarwal (R) | Batsman | 1 crore |
Nicholas Pooran (R) | Batsman | 4.20 crore |
Sarfaraz Khan (R) | Batsman | 25 lakhs |
Simran Singh | Wicket Keeper | 55 lakhs |
KL Rahul (R) | Wicket Keeper | 11 crore |
Mandeep Singh (R) | All-Rounder | 1.40 crore |
Glenn Maxwell | All-Rounder | 10.75 crore |
Chris Jordan | All-Rounder | 3 crore |
Deepak Hooda | All-Rounder | 50 lakhs |
James Neesham | All-Rounder | 50 lakhs |
Tajinder Singh Dhillon | All-Rounder | 20 lakhs |
Ishan Porel | Bowler | 20 lakhs |
Jagadeesha Suchith (R) | Bowler | 20 lakhs |
Mohammad Shami (R) | Bowler | 4.80 crore |
Ravi Bishnoi | Bowler | 2 crore |
Sheldon Cottrell | Bowler | 8.50 crore |
Murugan Ashwin (R) | Bowler | 20 lakhs |
Mujeeb Ur Rahman | Bowler | 4 crore |
Kolkata Knight Riders (KKR)
The double cross IPL champions held 14 players including Dinesh Karthik, Andre Russell and Sunil Narine, the three greatest players of their IPL group. The establishment went into the IPL closeout with 9 spaces accessible to fill. This Kolkata establishment likewise made the greatest features in the sale this time around for purchasing Pat Cummins for a total of 15.5 crores, the most noteworthy actually buy for an abroad part in IPL history. They likewise purchased the 48-year-old Pravin Tambe for 20 lakhs.
Player | Role | Price |
Andre Russell (R) | Batsman | 8.50 crore |
Harry Gurney (R) | Batsman | 75 lakhs |
Kamlesh Nagarkoti (R) | Batsman | 3.20 crore |
Lockie Ferguson (R) | Batsman | 1.60 crore |
Nitish Rana (R) | Batsman | 3.40 crore |
Prasidh Krishna (R) | Batsman | 20 lakhs |
Rinku Singh (R) | Batsman | 80 lakhs |
Shubham Gill (R) | Batsman | 1.80 crore |
Siddhesh Lad (R) | Batsman | 20 lakhs |
Eoin Morgan | Batsman | 5.25 crore |
Tom Banton | Batsman | 1 crore |
Rahul Tripathi | Batsman | 60 lakhs |
Dinesh Karthik (R) | Wicket Keeper | 7.40 crore |
Nikhil Shankar Naik | Wicket Keeper | 20 lakhs |
Sunil Narine (R) | All-Rounder | 12.50 crore |
Pat Cummins | All-Rounder | 15.5 crore |
Shivam Mavi (R) | All-Rounder | 3 crore |
Varun Chakaravarthy | All-Rounder | 4 crore |
Chris Green | All-Rounder | 20 lakhs |
Kuldeep Yadav (R) | Bowler | 5.80 crore |
Sandeep Warrier (R) | Bowler | 20 lakhs |
M Siddharth | Bowler | 20 lakhs |
Mumbai Indians (MI)
Mumbai Indians held a sum of 18 players in their IPL crew including the very center of the group, driven by skipper Rohit Sharma. Significant players who were held are Hardik Pandya, Jasprit Bumrah, and Krunal Pandya. They held 6 unfamiliar players including Kieron Pollard, Lasith Malinga and Quinton de Kock. The establishment purchased 6 players in the bartering with Nathan-Coulter-Nile being the most costly buy.
Player | Role | Price |
Rohit Sharma (R) | Batsman | 15 crore |
Anmolpreet Singh (R) | Batsman | 80 lakhs |
Ankul Roy (R) | Batsman | 20 lakhs |
Sherfane Rutherford (R) | Batsman | 2 crore |
Suryakumar Yadav (R) | Batsman | 3.20 crore |
Chris Lynn | Batsman | 2 crore |
Saurabh Tiwary | Batsman | 50 lakhs |
Aditya Tare (R) | Wicket Keeper | 20 lakhs |
Ishan Kishan (R) | Wicket Keeper | 6.20 crore |
Quinton de Kock (R) | Wicket Keeper | 2.80 crore |
Hardik Pandya (R) | All-Rounder | 11 crore |
Kieron Pollard (R) | All-Rounder | 5.40 crore |
Krunal Pandya (R) | All-Rounder | 8.80 crore |
Rahul Chahar (R) | All-Rounder | 1.90 crore |
Digvijay Deshmukh | All-Rounder | 20 lakhs |
Prince Balwant Rai Singh | All-Rounder | 20 lakhs |
Dhawal Kulkarni (R) | Bowler | 75 lakhs |
Jasprit Bumrah (R) | Bowler | 7 crore |
Jayant Yadav (R) | Bowler | 50 lakhs |
James Pattinson | Bowler | 1 crore |
Mitchell McClenaghan (R) | Bowler | 1 crore |
Trent Boult (R) | Bowler | 3.20 crore |
Nathan Coulter-Nile | Bowler | 8 crore |
Mohsin Khan | Bowler | 20 lakhs |
Rajasthan Royales (RR)
The debut bosses of the IPL have been not able to arrive at some other last since their fantasy crusade in 2008. The establishment would be anticipating reversing the situation this time around. They held 14 players in their IPL 2020 group including the saint of 2019 ICC World Cup, Ben Stokes. They likewise held the all-rounder's countryman, Jos Butler. They filled all the 11 spots they had on their crew in the closeouts. The establishment burned through 2.40 crore on Mumbai adolescent Yashasvi Jaiswal.
Player | Role | Price |
Riyan Parag (R) | Batsman | 20 lakhs |
Shashank Singh (R) | Batsman | 30 lakhs |
Steve Smith (R) | Batsman | 12.50 crore |
Robin Uthappa | Batsman | 3 crore |
David Miller | Batsman | 75 lakhs |
Manan Vohra (R) | Batsman | 20 lakhs |
Jos Butler (R) | Wicket Keeper | 4.40 crore |
Sanju Samson (R) | Wicket Keeper | 8 crore |
Anuj Rawat | Wicket Keeper | 80 lakhs |
Ben Stokes (R) | All-Rounder | 12.50 crore |
Mahipal Lomror (R) | All-Rounder | 20 lakhs |
Shreyas Gopal (R) | All-Rounder | 20 lakhs |
Yashasvi Jaiswal | All-Rounder | 2.40 crore |
Tom Curran | All-Rounder | 1 crore |
Ankit Rajpoot (R) | Bowler | 3 crore |
Jofra Archer (R) | Bowler | 7.20 crore |
Mayank Markande (R) | Bowler | 2 crore |
Rahul Tewatia (R) | Bowler | 3 crore |
Varun Aaron (R) | Bowler | 2.40 crore |
Jaydev Unadkat | Bowler | 3 crore |
Kartik Tyagi | Bowler | 1.30 crore |
Andrew Tye | Bowler | 1 crore |
Oshane Thomas | Bowler | 50 lakhs |
Anirudha Ashok Joshi | All-Rounder | 20 lakhs |
Akash Singh | Bowler | 20 lakhs |
Royal Challengers Banglore (RCB)
The three-time runners up IPL group from Bangalore will indeed be anticipating getting their hands on the IPL prize. The establishment has likely the best batting lineup of any group on paper however their bowling let them down in the last season. They held only 13 players, the most minimal by any IPL group this time around. They proceeded to fill an aggregate of 8 spots out of an expected 12 in the current year's sales.
Player | Role | Price |
Virat Kohli (R) | Batsman | 17 crore |
AB de Villiers (R) | Batsman | 11 crore |
Devdutt Padikkal (R) | Batsman | 20 lakhs |
Gurkeerat Singh (R) | Batsman | 50 lakhs |
Aaron Finch | Batsman | 4.40 crore |
Shahbaz Ahamad | Wicket Keeper | 20 lakhs |
Joshua Philippe | Wicket Keeper | 20 lakhs |
Parthiv Patel (R) | Wicket Keeper | 1.70 crore |
Pawan Negi (R) | All-Rounder | 1 crore |
Shivam Dube (R) | All-Rounder | 5 crore |
Moeen Ali (R) | All-Rounder | 1.70 crore |
Isuru Udana | All-Rounder | 50 lakhs |
Pavan Deshpande | All-Rounder | 20 lakhs |
Christopher Morris | All-Rounder | 10 crore |
Adam Zampa | Bowler | 1.5 crore |
Dale Steyn | Bowler | 2 crore |
Mohammed Siraj (R) | Bowler | 2.60 crore |
Navdeep Saini (R) | Bowler | 3 crore |
Umesh Yadav (R) | Bowler | 4.20 crore |
Washington Sundar (R) | Bowler | 3.20 crore |
Yuzvendra Chahal (R) | Bowler | 6 crore |
Sunrisers Hydrabad (SRH)
The 2016 heroes and the runners up of the 2018 IPL season held 18 players including 6 abroad players. The rundown of held players incorporates the names of three batsmen which structure the center of the group's batting lineup, David Warner, Kane Williamson and Jonny Bairstow. Going into the closeout they had 7 openings accessible to fill in their crew. They filled all the spots in their IPL group and purchased five all-rounders.
Player | Role | Price |
Kane Williamson (R) | Batsman | 3 crore |
Abhishek Sharma (R) | Batsman | 55 lakhs |
David Warner (R) | Batsman | 12.50 crore |
Manish Pandey (R) | Batsman | 11 crore |
Priyam Garg | Batsman | 1.90 crore |
Virat Singh | Batsman | 1.90 crore |
Jonny Bairstow (R) | Wicket Keeper | 2.20 crore |
Shreevats Goswami (R) | Wicket Keeper | 1 crore |
Wridhhiman Saha (R) | Wicket Keeper | 1.20 crore |
Vijay Shankar (R) | All-Rounder | 3.20 crore |
Mitchell Marsh | All-Rounder | 2 crore |
Mohammad Nabi (R) | All-Rounder | 1 crore |
Fabian Allen | All-Rounder | 50 lakhs |
Sandeep Bavanaka | All-Rounder | 20 lakhs |
Sanjay Yadav | All-Rounder | 20 lakhs |
Abdul Samad | All-Rounder | 20 lakhs |
Basil Thampi (R) | Bowler | 95 lakhs |
Bhuvneshwar Kumar (R) | Bowler | 8.50 crore |
Billy Stanlake (R) | Bowler | 50 lakhs |
Rashid Khan (R) | Bowler | 9 crore |
Sandeep Sharma (R) | Bowler | 3 crore |
Shahbaz Nadeem (R) | Bowler | 3.20 crore |
Siddarth Kaul (R) | Bowler | 3.80 crore |
Syed Khaleel Ahmed (R) | Bowler | 3 crore |
T Natarajan (R) | Bowler | 40 lakhs |
IPL Teams, Captains, Home Grounds and Coaches
Team | Home Ground | City | Coach | Captain |
Mumbai Indians | Wankhede Stadium, Mumbai | Mumbai, Maharashtra | Mahela Jayawardene | Rohit Sharma |
Chennai Super Kings | M.A. Chidambaram Stadium, Chennai | Chennai, Tamil Nadu | Stephen Fleming | MS Dhoni |
Delhi Capitals | Arun Jaitley Stadium | Delhi, NCR | Ricky Ponting | Shreyas Iyer |
Kings XI Punjab | IS Bindra Stadium | Mohali, Punjab | Anil Kumble | KL Rahul |
Kolkata Knight Riders | Eden Gardens | Kolkata, West Bengal | Brendon McCullum | Dinesh Karthik |
Rajasthan Royals | Sawai Mansingh Stadium | Jaipur, Rajasthan | Andrew McDonald | Steve Smith |
Royal Challengers Bangalore | M. Chinnaswamy Stadium | Bengaluru, Karnataka | Simon Katich | Virat Kohli |
Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium | Hyderabad, Telangana | Trevor Bayliss | Kane Williamson |
Tags: IPL 2020 team players list, RCB 2020 ipl team, ipl winners, ipl teams 2020, ipl, ipl teams, ipl auction 2020, ipl auction, Cricketers paid in ipl 2020, ipl cricket teams 2020, cricteams ipl teams 2020, ipl destinations of matches and coaches.
No comments:
Post a Comment